<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.i40exit319weather.com/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from McGee's Crossroads Weather</title>
        <link>http://www.i40exit319weather.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>wxcontact.php</webMaster>
        <lastBuildDate>Mon, 08 Sep 2008 14:30:54 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from McGee's Crossroads Weather</title>
                <link>http://www.i40exit319weather.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Mon, Sep 8 2008 10:30 AM EDT</title>
		<description>Published: Mon, Sep 8 2008 10:30 AM EDT</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=570287419</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 76.5&#176;F</title>
		<description>Temperature: 76.5&#176;F</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=281126454</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Humid/A few clouds </title>
		<description>Current Conditions: Night time/Humid/A few clouds </description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=169348648</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=437086644</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=2017685638</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSE</title>
		<description>Wind Direction: SSE</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=414367350</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 88%</title>
		<description>Humidity 88%</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=679212907</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.06In</title>
		<description>Barometer 30.06In</description>
		<link>http://www.i40exit319weather.com</link>
		<guid isPermaLink="false">http://www.i40exit319weather.com?blah=9894959</guid>
		<pubDate>Mon, 08 Sep 2008 14:30:54 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
