Daily / Monthly Weather History From McGee's Crossroads
Daily Report for the month of September 2008
| Sep 1 Average and Extremes |
| Average temperature | 74.1 °F |
| Average humidity | 73 % |
| Average dewpoint | 64.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 73 ° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 83.7 °F on day 01 at time 15:43 |
| Minimum temperature | 66.9 °F on day 01 at time 07:59 |
| Maximum humidity | 90 % on day 01 at time 08:43 |
| Minimum humidity | 47 % on day 01 at time 15:57 |
| Maximum pressure | 30.174 in. on day 01 at time 10:29 |
| Minimum pressure | 30.086 in. on day 01 at time 18:53 |
| Maximum windspeed | 8.1 mph on day 01 at time 11:38 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 01 at time 15:37 |
| Maximum heat index | 85.8 °F on day 01 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 72.0 °F |
| Average humidity | 74 % |
| Average dewpoint | 62.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 82 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 84.2 °F on day 02 at time 15:34 |
| Minimum temperature | 61.4 °F on day 01 at time 07:15 |
| Maximum humidity | 95 % on day 02 at time 07:54 |
| Minimum humidity | 44 % on day 02 at time 15:19 |
| Maximum pressure | 30.117 in. on day 01 at time 00:04 |
| Minimum pressure | 29.994 in. on day 02 at time 19:53 |
| Maximum windspeed | 4.6 mph on day 02 at time 13:30 |
| Maximum gust speed | 8 mph from 113 °(ESE) on day 02 at time 14:34 |
| Maximum heat index | 85.5 °F on day 02 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 73.8 °F |
| Average humidity | 73 % |
| Average dewpoint | 63.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 355 ° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.70 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.6 °F on day 03 at time 15:38 |
| Minimum temperature | 62.1 °F on day 02 at time 07:08 |
| Maximum humidity | 94 % on day 03 at time 07:55 |
| Minimum humidity | 47 % on day 03 at time 16:04 |
| Maximum pressure | 30.010 in. on day 02 at time 00:01 |
| Minimum pressure | 29.899 in. on day 03 at time 20:01 |
| Maximum windspeed | 3.5 mph on day 03 at time 16:11 |
| Maximum gust speed | 8 mph from 315 °( NW) on day 03 at time 15:54 |
| Maximum heat index | 88.7 °F on day 03 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 74.9 °F |
| Average humidity | 74 % |
| Average dewpoint | 65.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 54 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.70 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 86.8 °F on day 04 at time 15:42 |
| Minimum temperature | 64.0 °F on day 03 at time 06:49 |
| Maximum humidity | 93 % on day 04 at time 08:10 |
| Minimum humidity | 49 % on day 04 at time 15:37 |
| Maximum pressure | 30.012 in. on day 04 at time 10:27 |
| Minimum pressure | 29.931 in. on day 04 at time 17:10 |
| Maximum windspeed | 5.8 mph on day 04 at time 12:32 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 04 at time 12:32 |
| Maximum heat index | 90.1 °F on day 04 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 71.8 °F |
| Average humidity | 91 % |
| Average dewpoint | 68.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 86 ° ( E ) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 26.39 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 17:14 |
| Maximum temperature | 79.7 °F on day 05 at time 11:59 |
| Minimum temperature | 63.9 °F on day 04 at time 05:19 |
| Maximum humidity | 96 % on day 05 at time 23:57 |
| Minimum humidity | 74 % on day 05 at time 12:08 |
| Maximum pressure | 29.985 in. on day 04 at time 00:04 |
| Minimum pressure | 29.715 in. on day 05 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:37 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 05 at time 10:25 |
| Maximum heat index | 83.2 °F on day 05 at time 11:58 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 76.5 °F |
| Average humidity | 88 % |
| Average dewpoint | 72.4 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 344 ° (NNW) |
| Rainfall for month | 2.86 in. |
| Rainfall for year | 28.56 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 00:44 |
| Maximum temperature | 84.8 °F on day 06 at time 16:52 |
| Minimum temperature | 70.1 °F on day 06 at time 11:11 |
| Maximum humidity | 97 % on day 06 at time 08:22 |
| Minimum humidity | 67 % on day 06 at time 18:08 |
| Maximum pressure | 29.936 in. on day 06 at time 23:51 |
| Minimum pressure | 29.254 in. on day 06 at time 07:21 |
| Maximum windspeed | 12.7 mph on day 06 at time 10:07 |
| Maximum gust speed | 26 mph from 315 °( NW) on day 06 at time 09:17 |
| Maximum heat index | 92.4 °F on day 06 at time 16:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2008 up to day 6 |
| Average temperature | 73.9 °F |
| Average humidity | 79 % |
| Average dewpoint | 66.1 °F |
| Average barometer | 29.946 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 40 ° ( NE) |
| Rainfall for month | 2.860 in. |
| Rainfall for year | 28.565 in. |
| Maximum rain per minute | 0.040 in on day 06 at time 00:43 |
| Maximum temperature | 86.8 °F on day 04 at time 15:42 |
| Minimum temperature | 61.4 °F on day 02 at time 07:15 |
| Maximum humidity | 97 % on day 06 at time 08:22 |
| Minimum humidity | 44 % on day 02 at time 15:19 |
| Maximum pressure | 30.17 in. on day 01 at time 10:29 |
| Minimum pressure | 29.25 in. on day 06 at time 07:21 |
| Maximum windspeed | 12.7 mph from 315 °( NW) on day 06 at time 10:07 |
| Maximum gust speed | 26.5 mph from 315 °( NW) on day 06 at time 09:17 |
| Maximum heat index | 92.4 °F on day 06 at time 16:48 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.7hrs |
ET :0.209 in. |
1211.4 W/M² |
4.4 uv |
| 02 06.8hrs |
ET :0.209 in. |
1218.1 W/M² |
3.8 uv |
| 03 06.9hrs |
ET :0.224 in. |
1240.8 W/M² |
3.5 uv |
| 04 06.9hrs |
ET :0.217 in. |
1218.1 W/M² |
3.8 uv |
| 05 00.4hrs |
ET :0.075 in. |
925.9 W/M² |
2.0 uv |
| 06 01.9hrs |
ET :0.130 in. |
1298.5 W/M² |
5.1 uv |
| Sunshine hours month to date 29.6 hrs |
| Sunshine hours year to date 740.5 hrs |
| Daily Rain Totals |
| 00.69 in. on day 5 |
| 02.17 in. on day 6 |