Trends as of 07-Sep-2008 at 2:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 84.7 | 2.3 | 3.5 | NE | 68 | 30.001 | 0.00 |
| 5 minutes ago | 84.1 | 2.3 | 3.5 | E | 68 | 30.003 | 0.00 |
| 10 minutes ago | 83.9 | 1.2 | 5.8 | N | 65 | 30.005 | 0.00 |
| 15 minutes ago | 83.9 | 0.0 | 2.3 | ENE | 66 | 30.005 | 0.00 |
| 20 minutes ago | 84.1 | 1.2 | 2.3 | ENE | 68 | 30.005 | 0.00 |
| 30 minutes ago | 83.4 | 0.0 | 0.0 | E | 70 | 30.007 | 0.00 |
| 45 minutes ago | 83.2 | 1.2 | 5.8 | ENE | 68 | 30.014 | 0.00 |
| 60 minutes ago | 82.9 | 0.0 | 0.0 | NE | 68 | 30.022 | 0.00 |
| 75 minutes ago | 81.9 | 0.0 | 0.0 | ESE | 71 | 30.026 | 0.00 |
| 90 minutes ago | 82.5 | 0.0 | 2.3 | NE | 66 | 30.029 | 0.00 |
| 105 minutes ago | 81.6 | 0.0 | 3.5 | NE | 71 | 30.031 | 0.00 |
| 120 minutes ago | 81.6 | 0.0 | 2.3 | ENE | 70 | 30.035 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 06-Sep-2008 10:58am |
| Yest. | 2.17 in | Week | 2.858 in over last 7 days. |
| Month | 2.86 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 28.56 in (80 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.7 °F at 2:34pm | Max > 86 °F | 2 day(s) |
| Yest. | 84.8 °F at 4:48pm | Max > 77 °F | 7 day(s) |
| Month | 86.7 °F on 04-Sep-2008 | Warmest day | 78.3 °F on 04-Sep-2008 |
| Year | 99.3 °F on 09-Jun-2008 | Warmest night | 75.3 °F on 07-Sep-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.6 °F at 7:46am | Min < 32 °F | 0 day(s) |
| Yest. | 70.1 °F at 10:45am | Min < 5 °F | 0 day(s) |
| Month | 61.3 °F on 02-Sep-2008 | Coldest day | 73.9 °F on 05-Sep-2008 |
| Year | 35.6 °F on 16-Apr-2008 | Coldest night | 68.2 °F on 02-Sep-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 11:16am | Today | 69.6 °F at 7:46am |
| Yest. | 29.937 inHg at 11:58pm | Yest. | 70.1 °F at 10:45am |
| Month | 30.174 inHg on 01-Sep-2008 | Month | 61.3 °F on 02-Sep-2008 |
| Year | 30.434 inHg on 03-Apr-2008 | Year | 35.6 °F on 16-Apr-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.080 in | Yest. | 2.17 in |
| Month | 1.06 in | Month | 2.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1361 W/m2 at 1:04pm | Today | 4.0 index at 12:46pm |
| Yest. | 1299.8 W/m2 at 2:06pm | Yest. | 5.1 index at 2:34pm |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.0 mph NNE | Rain Today | 0.00 in. |
| Gust | 1.9 mph NNE | Rain Yesterday | 2.17 in. |
| Gust/hr | 7.7 mph ENE | Rain So Far This Month | 2.86 in. |
| Rain So Far This Year | 28.56 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 7.7 mph ENE at 9:55 AM | Rain in the Last Hour | 0.00 |
| Yest. | 26.9 mph NW at 9:16 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 26.9 mph on 9/6/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 32.7 mph on 5/28/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 5.1 mph ESE at 1:08 PM | Current Rain Rate | 0.00 in. |
| Yest. | 15.1 mph NW at 9:14 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 15.1 mph on 9/6/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 22.2 mph on 4/15/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 69.6 °F at 7:46 AM | Month Record on 9/6/2008 | 2.17 in. |
| Yest. | 70.1 °F at 10:45 AM | Year Record on 7/10/2008 | 2.55 in. |
| Month | 61.3 °F on 9/2/2008 | All-time Record on 9/14/2007 | 4.19 in. |
| Year | 35.6 °F on 4/16/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 3.43 miles | Consecutive Days With No Rain | 0 |
| Month | 153.74 miles | Days With Rain This Month | 2 |
| Year | 6690.91 miles | Days With Rain This Year | 80 |
